<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hansen&#039;s Advisory Services, Inc.</title>
	<atom:link href="http://hansensadvisory.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hansensadvisory.com</link>
	<description>Hansen’s Advisory Services, Inc. can help you define and meet your financial goals, no matter how lofty or modest they may be. From establishing a retirement plan to defining and planning your financial legacy, Hansen’s Advisory Services, Inc. has the experience and integrity to be your financial partner.</description>
	<lastBuildDate>Mon, 19 Dec 2011 20:23:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Inherited IRAs ~ Understanding the Rules</title>
		<link>http://hansensadvisory.com/2011/12/19/inherited-iras-understanding-the-rules/</link>
		<comments>http://hansensadvisory.com/2011/12/19/inherited-iras-understanding-the-rules/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:22:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://hansensadvisory.com/?p=450</guid>
		<description><![CDATA[You may think when you receive a bequest of an IRA from a parent or a partner it becomes your IRA.  It does, in a way.  Your name is on the IRA and the money is yours except, the deceased name is also on the IRA.  This means you have to follow special rules about [...]]]></description>
			<content:encoded><![CDATA[<p>You may think when you receive a bequest of an IRA from a parent or a partner it becomes your IRA.  It does, in a way.  Your name is on the IRA and the money is yours except, the deceased name is also on the IRA.  This means you have to follow special rules about taking this money from the IRA . When you are not a spouse (in the eyes of the federal government), the IRA account must be transferred to the same or another investment company titled as above.</p>
<p>You have to take the money out each year,  based on your life expectancy. If the age of the original  owner of the IRA was 70 1/2 before death, you have to take the money out on the schedule of the deceased.</p>
<p>If you are a spouse, you are able to move the IRA to your own IRA.  In most cases, you can’t take the money out without penalty until you are 59 1/2.</p>
]]></content:encoded>
			<wfw:commentRss>http://hansensadvisory.com/2011/12/19/inherited-iras-understanding-the-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gifted Investments ~ Giving Growth</title>
		<link>http://hansensadvisory.com/2011/12/07/gifted-investments-giving-growth/</link>
		<comments>http://hansensadvisory.com/2011/12/07/gifted-investments-giving-growth/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://hansensadvisory.com/?p=443</guid>
		<description><![CDATA[  What is the best way to gift for the future while allowing your gift to grow in value on a monetary basis and create growth of confidence for the receiver?  Parents could buy long term care insurance to protect their assets from being used for their health care. This would be a gift to [...]]]></description>
			<content:encoded><![CDATA[<p><em> </em></p>
<p>What is the best way to gift for the future while allowing your gift to grow in value on a monetary basis and create growth of confidence for the receiver? </p>
<p>Parents could buy long term care insurance to protect their assets from being used for their health care. This would be a gift to themselves allowing them to have a comfortable retirement.  The assets could be a gift to children or a favorite charity.  This would also be a gift to children who would otherwise have to change their lives to be caregivers.</p>
<p>A gift of the cost for attendance to special seminars or lecture series would brighten the life of a loved one.</p>
<p>College savings accounts such as 529 plans could be started with a lump sum ($1,000) and add monthly investments  through automatic deductions from your checking account .</p>
<p>Roth IRAs are a way to invest for retirement or for college expenses.  </p>
<p>The contributions you make to a Roth IRA can be withdrawn without penalty as long as you only take out what you have put in.  If you take out any money that the Roth IRA earned through dividends or capital gains, you will have to pay a penalty and taxes on those earnings.  Since you paid taxes on the money (from a salary you earned) before you invested, the contributions are not taxable.</p>
<p>Have a tree(s) planted in a place chosen by the receiver.</p>
<p>Buy a hybrid or electric car and give a gift to yourself and the Earth.</p>
<p>Is there a loved one that is very involved in volunteering for an organization they really believe is making the world a better place to live?  Maybe, you could contribute to that organization with dollars or with a donation of your time along side the person who is very committed to the mission of the group. </p>
<p>Giving can be such fund!!</p>
]]></content:encoded>
			<wfw:commentRss>http://hansensadvisory.com/2011/12/07/gifted-investments-giving-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let’s Go Up On the Roof—and Make It Green</title>
		<link>http://hansensadvisory.com/2011/10/31/let%e2%80%99s-go-up-on-the-roof%e2%80%94and-make-it-green/</link>
		<comments>http://hansensadvisory.com/2011/10/31/let%e2%80%99s-go-up-on-the-roof%e2%80%94and-make-it-green/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://hansensadvisory.com/?p=430</guid>
		<description><![CDATA[Up to now, the green roof movement has been limited to large-scale professional and public buildings. But homeowners can also realize the benefits—water conservation, energy savings, and storm water management. Also known as “Living” Roofs, these environmental enhancements can be done small-scale and low-tech. If you envision a living space over your head, you may [...]]]></description>
			<content:encoded><![CDATA[<p>Up to now, the green roof movement has been limited to large-scale professional and public buildings. But homeowners can also realize the benefits—water conservation, energy savings, and storm water management. Also known as “Living” Roofs, these environmental enhancements can be done small-scale and low-tech. If you envision a living space over your head, you may want to check out a new book, Small Green Roofs: Low-Tech Options for Greener Living.</p>
<p>Its authors Dunnett, Gedge, Little, and Snodgrass maintain that building a green roof not only provides environmental benefits, but will personally “do you good” as a life-affirming action. The book offers more than forty profiles of domestic-scale projects on sheds, offices, studios, garages, houses, and bicycle sheds—even a bird-feeder—and several community projects. So keep your eyes “up” for green roofs in your own neighborhood—or make your own!</p>
<p>Here are a few local “big green roofs” to inspire you:</p>
<p>Monroe office building (333 E. Onondaga St.) in Syracuse recently installed one, helped with funds from the county’s Green Improvement Fund program, an effort that promotes green building practices and aims to clean up Onondaga Lake. For labor, they partnered with Helping Hands, part of Concerned Citizens Action Group, a non-profit group who takes in unemployed high-school dropouts. CCAP Director Mike Atkins said this gives marketable construction skills to those in their training program while it also introduces the community to eco-friendly building practices. Both learn benefits such as a 95 percent reduction in storm-water runoff, decreased energy consumption and a 200 percent extension in the life of a roof.</p>
<p>Syracuse OnCenter has a new green roof of various sedums – a plant family that is low-growing, flowering, easily rooted, and absorbs a lot of water. About 1,000,000 gallons of rainwater should be absorbed by this roof annually, saving it from run-off into Onondaga Lake. For more about this story , go to <a href="http://www.syracuse.com/news/index.ssf/2011/09/onondaga_countys_oncenter_goes.html">http://www.syracuse.com/news/index.ssf/2011/09/onondaga_countys_oncenter_goes.html</a>. You can also check<a href="http://savetherain.us/" target="_blank"> savetherain.us</a>, for news of more community initiatives – such as grants or free rain barrels available to property owners in qualifying areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://hansensadvisory.com/2011/10/31/let%e2%80%99s-go-up-on-the-roof%e2%80%94and-make-it-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S…l…o…w Money</title>
		<link>http://hansensadvisory.com/2011/10/31/s%e2%80%a6l%e2%80%a6o%e2%80%a6w-money/</link>
		<comments>http://hansensadvisory.com/2011/10/31/s%e2%80%a6l%e2%80%a6o%e2%80%a6w-money/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hansensadvisory.com/?p=427</guid>
		<description><![CDATA[Our money moves along with more and more speed, from bank to bank, company to company and country to country.  The purpose of the Slow Money movement is to be more intentional about our money. In order to preserve the economy and environment, we need to change the focus of profit from more and more [...]]]></description>
			<content:encoded><![CDATA[<p>Our money moves along with more and more speed, from bank to bank, company to company and country to country.  The purpose of the Slow Money movement is to be more intentional about our money. In order to preserve the economy and environment, we need to change the focus of profit from more and more individual wealth to more and more healthy wealth. </p>
<p> By bringing back the fertility of our soil, investing in small local enterprises, building dependable relationships, connecting to our neighbors, we can experience the growth of our local communities and make connections that support families and businesses. If a business is part of the community, there is a bond between the executives and the other employees.  There is more regard for the living standards of the entire locality.</p>
<p>Slow Money means reusing, recycling and replacing our natural resources. For more information on the vision, principals, actions and videos of this movement, go to:  <a href="http://slowmoney.org/">www.slowmoney.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hansensadvisory.com/2011/10/31/s%e2%80%a6l%e2%80%a6o%e2%80%a6w-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transformative Re-Action</title>
		<link>http://hansensadvisory.com/2011/08/31/transformative-re-action/</link>
		<comments>http://hansensadvisory.com/2011/08/31/transformative-re-action/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://hansensadvisory.com/?p=412</guid>
		<description><![CDATA[&#8220;If you cut down more trees than you grow, you run out of trees. If you put additional nitrogen into a water system, you change the type and quantity of life that water can support. If you thicken the Earth&#8217;s carbon dioxide blanket, the Earth gets warmer. If you do all these and many more [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;If you cut down more trees than you grow, you run out of trees. If you put additional nitrogen into a water system, you change the type and quantity of life that water can support. If you thicken the Earth&#8217;s carbon dioxide blanket, the Earth gets warmer. If you do all these and many more things at once, you change the way the whole system of planet Earth behaves, with social, economic and life-support impacts. This is not speculation, this is high school science.”</p>
<p>These facts coming to pass, however, say author Paul Gilding (The Great Disruption: How the Climate Crisis Will Transform the Global Economy), shouldn’t be cause for despair, as he reminds us of human nature in an emergency:</p>
<p>“In all this &#8230; there is a surprising case for optimism. As a species, we are good in a crisis, and passing the limits will certainly be the biggest crisis our species has ever faced. Our backs will be up against the wall, and in that situation we have proven ourselves to be extraordinary.”</p>
<p>When we finally realize that this is a real crisis our species will, as we always have,  respond dramatically. We will completely transform our economy including the industries that we know contribute to the biggest crisis we have faced. We will, of necessity, return to the more basic life-one that is not addicted to growth and “stuff”. We’ll realize and accept that none of that is making life better and seek out the things that actually can sustain us emotionally and physically.</p>
]]></content:encoded>
			<wfw:commentRss>http://hansensadvisory.com/2011/08/31/transformative-re-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Investments</title>
		<link>http://hansensadvisory.com/2011/08/31/community-investments/</link>
		<comments>http://hansensadvisory.com/2011/08/31/community-investments/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://hansensadvisory.com/?p=408</guid>
		<description><![CDATA[Investing in your own community can be done through local entrepreneurs, credit unions or banks. Another way to contribute to the well-being of communities is to loan your money to national, international and local communities through Calvert Foundation notes or the mutual fund, CRA Fund, managed by Community Capital Management. These investment vehicles look for [...]]]></description>
			<content:encoded><![CDATA[<p>Investing in your own community can be done through local entrepreneurs, credit unions or banks. Another way to contribute to the well-being of communities is to loan your money to national, international and local communities through Calvert Foundation notes or the mutual fund, CRA Fund, managed by Community Capital Management. These investment vehicles look for initiatives that are economically and environmentally sustainable.</p>
<p>Calvert Foundation provides funds for affordable housing, microfinance, environmental sustainability, job creation and community development. They loan funds for various project initiatives  such as Habitat for Humanity, Oikocredit and Equal Exchange. These loans are negotiated with the particular borrowing organization. When investing in these notes, you can choose a part of the country in which you would like to invest or a particular project.</p>
<p>Many banks and credit unions loan money for community projects.  What CRA Fund does is buy certain loans that support community projects such as affordable rental housing or construction projects for senior citizens using solar panels.  These various loans are placed in a pool of investments to have the greatest diversity of type, location and demographics in order to bring the best return for the investors in the fund.</p>
<p>By investing in the population that provides useful services and products, we invest in ourselves and our culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://hansensadvisory.com/2011/08/31/community-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Get Back in the Pool?</title>
		<link>http://hansensadvisory.com/2011/06/09/time-to-get-back-in-the-pool/</link>
		<comments>http://hansensadvisory.com/2011/06/09/time-to-get-back-in-the-pool/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 14:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hansensadvisory.com/?p=384</guid>
		<description><![CDATA[Remember the time around the 70’s when we all car pooled? Most families had only one car, gas was rising in price, we were more social and less in a hurry. One in four Americans carpooled for these and other reasons. Now less than 12% of drivers share rides. Do we need to rethink this [...]]]></description>
			<content:encoded><![CDATA[<div><span style="color: #404040; font-size: x-small;"><span style="color: #404040; font-size: x-small;"><span style="color: #404040; font-size: x-small;"><span style="color: #404040; font-size: x-small;"><img class="alignnone size-thumbnail wp-image-385" title="Carpool button" src="http://hansensadvisory.com/wp-content/uploads/2011/06/Fotolia_car_rainbow-150x150.jpg" alt="" width="150" height="150" />Remember the time around the 70’s when we all car pooled? Most families had only one car, gas was rising in price, we were more social and less in a hurry. One in four Americans carpooled for these and other reasons. Now less than 12% of drivers share rides. Do we need to rethink this even if it means a bit of “inconvenience?” Commutes into the major (and not so major) cities can be frustrating at the least, but we feel compelled to use our own car. We’re not suggesting that sharing is for everyone, just as mass transit is not viable for all—but for those who can consider it, let’s look at some facts. It can lessen traffic jams and that frustrating “hurry up and wait” we all are familiar with. It can cut in half (or more) the costs related to commuting—gas, oil, vehicle depreciation, tolls, parking—among others. And the  important concern—the emissions generated by so many automobiles on the road. Cars parked in the driveways of America have risen 60% since 1980, whereas the number of Americans has grown by one-third.</span></span></span></span></div>
<p>The technology minded can take heart in the fact there are new ways to find that ideal ride(r). Try these web sites: eRideShare and Zimride, which serve specific needs and areas of the population. Colleges and universities have signed on with the latter and have more than 2000 active users. Got an iPhone? There’s an app for it—Avego—promoting real time ridesharing. You can even include small electronic payments from riders to drivers.</p>
<p>In 2008 AAA told us it cost an average of 54.1 cents per mile to drive a car. This includes gasoline, oil, maintenance, tires and depreciation. Not included are tolls and parking, insurance and registration. Going 40 miles? That’s $21.64.  And that’s in 2008, not today’s gas prices. Alternatives, anyone?</p>
]]></content:encoded>
			<wfw:commentRss>http://hansensadvisory.com/2011/06/09/time-to-get-back-in-the-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant More Confidence</title>
		<link>http://hansensadvisory.com/2011/06/09/plant-more-confidence/</link>
		<comments>http://hansensadvisory.com/2011/06/09/plant-more-confidence/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 14:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://hansensadvisory.com/?p=380</guid>
		<description><![CDATA[Your confidence is rather like a garden. Some days the sun-shine and healthy foods make you sparkle with freshness. Other times the heat of the day has you drooping. With just the right proportions of water, sunshine, and rich soil, the garden aspires to greatness. The trick for you is to feed your confidence with [...]]]></description>
			<content:encoded><![CDATA[<div><span style="color: #404040; font-size: small;"><span style="color: #404040; font-size: small;">Your confidence is rather like a garden. Some days the sun-shine and healthy foods make you sparkle with freshness. Other times the heat of the day has you drooping. With just the right proportions of water, sunshine, and rich soil, the garden aspires to greatness. The trick for you is to feed your confidence with just the right amount of praise and honest evaluation. The science of farming can lead to that beautifully bountiful garden. Our expertise in teaching and learning allows us to be the source of our own confidence.  </span></span></div>
<p><span style="color: #404040; font-size: small;"><span style="color: #404040; font-size: small;">What are the habits of a day that increase your confidence? For some, it could be sleep, exercise, getting things done, having integrity, being prepared, being knowledgeable, or relaxation. Write down 10 practices that would instill a continual sense of confidence for you. Keep this list in a place where you will see it each day as a reminder.  </p>
<p>Sometimes, we lose our confidence because we are measur-ing ourselves by an ideal. An ideal is something we are perpetually striving toward. Our ideal is a moving target. We set a place we want to be in two years. We accomplish that ideal and then we set another ideal. We tend to keep the ideal beyond where we are now. That&#8217;s the growth we want to experience to maintain our confidence. In order to appraise ourselves positively, we need to measure ourselves by what we have accomplished not by saying we haven&#8217;t reached our two year or 10 year goal yet. Each step along the way is an accomplishment we need to recognize as we move toward the lusciousness of our flourishing garden.  </p>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://hansensadvisory.com/2011/06/09/plant-more-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair News of Fair Trade</title>
		<link>http://hansensadvisory.com/2010/12/15/fair-news-of-fair-trade/</link>
		<comments>http://hansensadvisory.com/2010/12/15/fair-news-of-fair-trade/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 20:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hansensadvisory.com/?p=321</guid>
		<description><![CDATA[It’s always best to focus on  things to feel good about during the holiday season –and to share these with others can make us feel even better! Here’s some recent good news from the Fair Trade industry worth sharing – and some ideas on how we may join the momentum and  continue making a difference [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hansensadvisory.com/wp-content/uploads/2010/12/Fotolia-fair-trade-foods_2514205_XS.jpg"></a><img class="alignleft size-thumbnail wp-image-328" title="fair-trade-label" src="http://hansensadvisory.com/wp-content/uploads/2010/12/fair-trade-label-150x150.png" alt="" width="150" height="150" />It’s always best to focus on  things to feel good about during the holiday season –and to share these with others can make us feel even better! Here’s some recent good news from the Fair Trade industry worth sharing – and some ideas on how we may join the momentum and  continue making a difference while doing what we are already likely to be doing during the holidays: shopping, giving gifts, and getting together with friends and loved ones.</p>
<p>First, the good news – SPINS, the first company to offer sales data of Natural Products to the industry, reported in October that sales of Fair Trade Certified™ items at grocery stores are up by 30 percent this year, to $140 million. Also, Fair Trade USA announces many major name brand product ice creams, teas and coffees we already know and love are expanding their lines of Fair Trade Certified™ products, some even committing to have all of their products certified in the near future. This voting with dollars meant, in 2009, more than $48 million additional income and funding was available for education, health care, clean water and other vital services for more than 1.2 million people in Fair Trade Communities worldwide. You can visit <a href="http://fairtradeusa.org/">http://fairtradeusa.org</a> for more information.</p>
<p>You can be part of a Green America project to help “Fair Trade”  your own supermarket,  if you go to <a href="http://www.fairtradeyoursupermarket.org/">http://www.fairtradeyoursupermarket.org/</a> for kits, information and ideas. Order a kit, and you’ll get comment cards that you can place on the shelves or produce counters, letting  your store (and other shoppers) see your approval for items which are Fair Trade™ or, telling them “I would buy this . . . if it were Fair Trade.”</p>
<p>For more ideas on promoting  fair trade, or online gift ideas, consider visiting Global Exchange’s Blog, Shop Fair, Give Fair at  <a href="http://www.globalexchange.org/blogs/fairtrade/2010/11/03/shop-fair-give-fair/">http://www.globalexchange.org/blogs/fairtrade/2010/11/03/shop-fair-give-fair/</a> Here, you’ll find links to many gifts ideas, as well as ideas such as hosting a Fair Trade Home Party, suggesting your office choose Fair Trade for its Corporate Gifts, or preparing a Fair Trade dish for a holiday gathering. All of these ideas and more  information can be found at <a href="http://www.fairtradefederation.org/">www.fairtradefederation.org</a> and <a href="http://www.fairtrade.us/">www.fairtrade.us</a>. </p>
<p>It can be that easy to share Fair Trade news this season and make a positive change in the world – and isn’t that something to feel good about?</p>
<p> <a href="http://hansensadvisory.com/wp-content/uploads/2010/12/Fotolia-fair-trade-foods_2514205_XS.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hansensadvisory.com/2010/12/15/fair-news-of-fair-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know?</title>
		<link>http://hansensadvisory.com/2010/12/15/did-you-know-2/</link>
		<comments>http://hansensadvisory.com/2010/12/15/did-you-know-2/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 20:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://hansensadvisory.com/?p=315</guid>
		<description><![CDATA[Jackson Hole, WY has taken a small, unused plot of ground and turned it into something special—a 30’ vertical greenhouse.   Verticalharvest.org tells you about the multifaceted plans. It has the potential to: Provide year-round crop production of fresh, vitamin nutrient food locally, increase yield when compared to traditional farming, avoid weather-related crop failures due to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-316" title="snowman" src="http://hansensadvisory.com/wp-content/uploads/2010/12/Fotolia_nose-scarf-winter1302504_XS-300x300.jpg" alt="smiling snowman with blue scarf" width="240" height="240" /><a href="http://hansensadvisory.com/wp-content/uploads/2010/12/Fotolia_nose-scarf-winter1302504_XS.jpg"></a>Jackson Hole, WY has taken a small, unused plot of ground and turned it into something special—a 30’ vertical greenhouse.   Verticalharvest.org tells you about the multifaceted plans. It has the potential to: Provide year-round crop production of fresh, vitamin nutrient food locally, increase yield when compared to traditional farming, avoid weather-related crop failures due to droughts, floods, and pests,  add energy back to the grid via renewable energy sources, decrease the amount of water used for crop production and convert underutilized properties into food production centers. The employees will be mostly adults with developmental disabilities and will be partnered with mentors.</p>
<p>While visiting your post office this season, you may want to ask if they are offering a special premium-priced stamp which will contribute to funding projects supported by the Multinational Species  Fund. The stamps will be available for a minimum of 5 years and the premium you pay will go directly to this fund. Many species are threatened or near extinction and this particular effort is directed specifically to generate funds for rhinos, tigers, elephants, great apes and marine turtles. At this time the bill has passed the House and is going before the Senate. The premium Breast Cancer stamp, issued in 1998, has raised more than 70 million dollars for research. Let’s hope this one is equally successful in helping to keep the delicate balance of nature.</p>
]]></content:encoded>
			<wfw:commentRss>http://hansensadvisory.com/2010/12/15/did-you-know-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

